College of Science & Mathematics
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
B. S. in Athletic Training
First Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| BI101 | Principles of Biology I | 4 | MA232 | Elementary Statistics | 3 |
| MA107 | Pre-calculus | 4 | EN102 | Comp. & Lit. | 3 |
| EN101 | Comp. & Lit. | 3 | SM138 | Intro Sports Medicine | 4 |
| SM136 | Ad. Emer. care of Inj/Ill. | 3 | PE161 | Physical Fitness & Wellness | 3 |
| BI215 | Anatomy & Physiology I | 4 | |||
| Total credits | 14 | 16 | |||
Second Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| SM220 | Care & Prevention | 4 | SM226 | Clin. Ed. in Sports Med. | 2 |
| BI216 | Anatomy & Physiology II | 4 | PE260 | Personal & Comm. Hlth. | 3 |
| Literature Elective | 3 | CH111 | Liv. Chem | 4 | |
| PY211 | Intro. Psychology | 3 | ST320 | Lower Extrem. Inju. | 3 |
| SM227 | Clinical Anatomy | 3 | Free Elective | 3/4 | |
| Total credits | 17 | 15/16 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PE365 | Kinesiology | 4 | PE371 | Physiology of Exercise | 4 |
| ST310 | Upper Extrem. Inju. | 3 | ST321 | Clin. AT II | 2 |
| ST311 | Clin. AT I | 2 | SM210 | Med. Assess. Of Injury & Illness. | 4 |
| SM420 | Therapeutic Modalities | 4 | SM422 | Therapeutic Exercise | 4 |
| CH112 | Liv. Chem | 4 | BI253 | Foods & Nutrition | 4 |
| Total credits | 17 | 18 | |||
Fourth Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| ST410 | Clin. AT III | 3 | ST421 | Clin. AT IV | 3 |
| History Elective | 3 | Humanities Elective*** | 3 | ||
| Free Elective | 3/4 | Free Elective | 3/4 | ||
| Free Elective | 3/4 | Free Elective | 3/4 | ||
| SM439 | Leadership & Org. in S.M. | 3 | SM440 | EBP in S.M. | 3 |
| Total credits | 15/17 | 15/17 | |||
The following courses must be taken in the order presented and passed with a grade of “C” or better before progressing: BI215,216,364;PE161,260,365,371; SM136,138,210,220,420,422,439, and 440.
* Literature Elective = must meet General education Literature requirements.
** History Elective – ant History Department course (HI) except HI109.
*** Humanities Elective= EN (above 206, excluding 240-242); FA; MU101:CM109,261,335,436; CN; Modern Language (above 112); or PH.
SM426 Internship may be taken by qualified students in the summer between the junior and senior year in place of two or four free electives.
