College of Science & Mathematics
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
B.S. in Mathematics – Curriculum Map
(meeting requirements for Teacher Licensure – grades 7-12 mathematics teacher)
First Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| MA121 | Calculus I | 4 | MA122 | Calculus II | 4 |
| EN101 | Comp. & Lit. | 3 | EN102 | Comp. & Lit. | 3 |
| Lab Science Elective | 4 | Lab Science Elective | 4 | ||
| PY211 | Intro to Psych | 3 | MA241 | Math Computation & Modeling | 3 |
| ED101 | Found. Ed. I | 1 | ED201 | Found. Ed. III | 1 |
| ED102 | Found. Ed. II | 1 | ED201 | Found.Ed. IV | 1 |
| Total credits | 16 | 16 | |||
Second Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| MA223 | Calculus III | 4 | MA224 | Diff. Equations | 4 |
| MA306 | Discrete Math | 3 | MA310 | Linear Algebra | 3 |
| EN201 | World Lit. | 3 | EN202 | World Lit. | 3 |
| ED234 | Learn Strat. | 4 | PY220 | Devel. Psych. | 3 |
| PS211 | Univ. Physics I | 4 | PS212 | Univ. Physics II | 4 |
| MA250 | Comm. Mathematics | 1 | |||
| Total credits | 18 | 18 | |||
Third Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| *MA303 or 309 | 3 | 1MA304 or MA312 | 3 | ||
| MA311 | Statistical Methodology | 3 | MA Elective | 3 | |
| MA Elective | 3 | MA Elective | 3 | ||
| Elective (HI or PH or MA360) | 3 | HU Electi, if program inc. MA360 | 3 | ||
| PY342 | Learn. and Motivation | 4 | PY324 | Adoles. Psych. | 3/4 |
| PY315 | Excep. Child | 3 | ED363 | Reading | 4 |
| Total credits | 19 | 19/20 | |||
Fourth Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| MA309 or 303 | 3 | ED425 | Student Teaching | 12 | |
| MA411 | Senior Seminar | 3 | |||
| MA Elective | 3 | ||||
| Elective (HI or PH or MA360) | 3 | ||||
| HU Elective | 3 | ||||
| ED368 | Curriculum Methods | 4 | |||
| Total credits | 19 | 12 | |||
*MA303 and MA309 alternate as fall semester courses; both courses are required. For years these courses are offered, see Course Descriptions.
1MA304 and MA312 alternate as spring semester courses; one of the two courses is required.
