College of Science & Mathematics
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
B. S. in Environmental Science
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN101 | Composition & Literature | 3 | EN102 | Composition & Literature | 3 |
| MA107 | Precalculus Math | 4 | MA108 | *Applied Calculus | 4 |
| BI101 | **Principles of Biology | 4 | BI102 | **Principles of Biology II | 4 |
| GL110 | Introduction to Geology | 4 | GL111 | Oceanography | 3 |
| Total credits | 14 | 14 | |||
* Or equivalent, especially if needed as a prerequisite for Concentration courses
** EnvCH and EnvEG concentrations students take CH103-104 as freshmen, and BI101-102 in the second year
For Those Pursuing Option I:
Students electing Environmental Biology, Environmental Chemistry Environmental Geology, Environmental Engineering or Climate Science as the Concentration will share a common curriculum as upperclassmen that draws heavily from the sciences. Graduate in this Option will have broad interdisciplinary training with a strong science background. Their strength will be in this breadth as well as in the specific focus in which they concentrate their studies.
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH103 | General Chem. I | 4 | CH104 | General Chem. II | 4 |
| PH323 | Environ Ethics or | Literature Elective or | |||
| Humanities Elective | 3 | ES130 | Environmental Law | 3 | |
| ES251 | Soph. Sem. In Env. Sci | 1 | MA232 | Elementary Statistics | 3 |
| Concentration Elective | 3 | Concentration Elective | 3-4 | ||
| ES270 | Fund Env. Sci. or Elect.1 | 3-4 | Elective1 | ||
| or Elective | 3-4 | ||||
| Total credits | 15-16 | 16-18 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PS201 | General Physics I | 4 | PS202 | General Physics II | 4 |
| PH323 | Environ. Ethics or | ES130 | Environmental Law or | ||
| Humanities Elective | 3 | Literature Elective | 3 | ||
| Concentration Elective | 3-4 | Concentration Elective | 3-4 | ||
| ES270 | Elective1 or Fund. Env. Sci. | 3-4 | Elective1 | 3-4 | |
| EC201 or 202 | Econ. Principles | 3 | |||
| Total credits | 16-18 | Total credits | 13-15 | ||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| ES450 | Dir. Study Envir. Sci. | 4 | ES451 | Envir. Sci. Seminar | 3 |
| BI405 | Ecology | 4 | History Elective (except HI109) | 3 | |
| CE433 | Groundwater Hydrology | 3 | Concentration Elective | 3-4 | |
| Concentration Elective | 3-4 | Elective1 | 3-4 | ||
| Total credits | 14-15 | 12-14 | |||
MA241 or IS121 or EG112 or EG110
EN112 or EN204 may be substituted for one semester of EN201-202.
This course is offered in alternate years. Both courses listed are required. For the years thesse courses are offered, see Course Descriptions.
1Can be used out of sequence and to take more than one concentration elective concurrently
For those pursuing Option II:
Students pursuing Concentrations in Environmental Policy and Management, Environmental Law and Protection, Environmental Writing, Green Design, or Education share a curriculum during their last three years that has a strong emphasis on social sciences, business, and humanities with less emphasis in the pure sciences. These students will be prepared to enter careers in which social responsibility toward the environment is emphasized.
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PH323 | Environ. Ethics or | ES130 | Environmental Law | ||
| EN203 | Advanced Comp. | 3 | Literature Elective | 3 | |
| ES251 | Soph. Sem. in Env. Sc. | 1 | PY211 | Intro to Psychology | 3 |
| PO Elective** | 3 | PO Elective** | 3 | ||
| Concentration Elective | 3-4 | MA232 | Statistics | 3 | |
| ES270 | Fund. Env. Sci. or Ele. | Concentration Elective | 3-4 | ||
| EC201 or EC202 | Econ. Princ. | 3-4 | |||
| Total credits | 13-15 | 15-16 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| Chemistry Elective | 4 | GL253 | Geomorphology or Elec.1 | 3-4 | |
| EC201 or EC202 | Econ. Princ. or | ES130 | Environmental Law | ||
| ES270 | Fund. Env. Sci. | 3-4 | Literature Elective | 3 | |
| SO201 | Intro. to Sociology | 3 | Concentration Elective | 3-4 | |
| EN203 | Advanced Comp. or | History Elective (except HI109) | 3 | ||
| PH323 | Environ. Ethics | 3 | Elective1 | 3-4 | |
| Concentration Elective | 3-4 | ||||
| Total credits | 16-18 | 15-18 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| ES450 | Dir. Study Envir. Sci. | 4 | ES451 | Envir. Sci. Seminar | 3 |
| BI405 | Ecology | 4 | GL253 | Geomorphology or Elect. | 3-4 |
| Concentration Elective | 3-4 | Concentration Elective | 3-4 | ||
| Elective1 | 3-4 | Elective1 | 3-4 | ||
| Elective1 | 3-4 | ||||
| Total credits | 14-16 | 15-19 | |||
* can be used out of sequence and to take more than one concentration elective concurrently
Note: For Education concentration students seeking licensure, ED232 substitutes for MA232, Electives must be used to take PY352 and ED425, and the 1 cr. courses ED101, 102, 201, 202 must be taken as an overload.
** selected from PO105, PO215 and PO305; Green Design concentration students take EG109 and EG110
