<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College of Science and Mathematics</title>
	<atom:link href="http://programs.norwich.edu/science-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://programs.norwich.edu/science-math</link>
	<description>Just another programs site</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:37:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Science and Math grad returns to talk about research</title>
		<link>http://programs.norwich.edu/science-math/2013/06/19/science-and-math-grad-returns-to-talk-about-research/</link>
		<comments>http://programs.norwich.edu/science-math/2013/06/19/science-and-math-grad-returns-to-talk-about-research/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:33:26 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1551</guid>
		<description><![CDATA[Jeff DeFelice &#8217;11, a Chemistry and Mathematics double major, returned to Norwich University in April to give a Larsen Science Lecture on his doctoral research in chemistry at Dartmouth College. You can catch up with Jeff and learn about how his work in the College of Science and Mathematics prepared him for graduate work by [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1552" class="wp-caption alignleft" style="width: 186px"><a href="http://programs.norwich.edu/science-math/files/2013/06/DeFelice.png"><img class="size-full wp-image-1552 " style="border: 2px solid black;margin: 2px 4px" alt="Jeff DeFelice '11 (Photo by David Smith)" src="http://programs.norwich.edu/science-math/files/2013/06/DeFelice.png" width="176" height="233" /></a><p class="wp-caption-text">Jeff DeFelice &#8217;11<br />(Photo by David Smith)</p></div>
<p><strong>Jeff DeFelice &#8217;11</strong><em>, </em>a Chemistry and Mathematics double major, returned to Norwich University in April to give a Larsen Science Lecture on his doctoral research in chemistry at Dartmouth College.</p>
<p>You can catch up with Jeff and learn about how his work in the College of Science and Mathematics prepared him for graduate work by <a href="http://www.norwich.edu/about/news/2013/053113-graduateReturns.html">reading the story on the Norwich News page.</a></p>
<p>The Larsen Science Lecture Series is sponsored by the Larsen Fund, established in 1998 to honor Dr. Frederick D. Larsen, Emeritus Dana Professor of Geology.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/06/19/science-and-math-grad-returns-to-talk-about-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Crowley honored by Vermont Legislature</title>
		<link>http://programs.norwich.edu/science-math/2013/06/12/dr-crowley-honored-by-vermont-legislature/</link>
		<comments>http://programs.norwich.edu/science-math/2013/06/12/dr-crowley-honored-by-vermont-legislature/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:55:44 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1549</guid>
		<description><![CDATA[Dr. Kevin Crowley NU &#8217;70  Honored by Joint Resolution of Vermont Legislature To view story click here. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Dr. Kevin Crowley NU &#8217;70 </p>
<p>Honored by Joint Resolution of Vermont Legislature</p>
<p><a href="http://www.thenorthfieldnews.com/news/2013-05-16/front_page/Dr_Kevin_Crowley_Honored_by_joint_resolution_of_Ve.html">To view story click here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/06/12/dr-crowley-honored-by-vermont-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSM majors win Library Paper Prizes</title>
		<link>http://programs.norwich.edu/science-math/2013/04/30/cosm-majors-win-library-paper-prizes/</link>
		<comments>http://programs.norwich.edu/science-math/2013/04/30/cosm-majors-win-library-paper-prizes/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:53:28 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1539</guid>
		<description><![CDATA[Two majors in the College of Science and Mathematics are among the winners of the 2013 Kreitzberg Library Student Research Paper Prizes. Jeff Kyle Hay an Enviromental Science major from Cape Coral, FL,  won in the Junior Technical category for his paper &#8220;Geomorphic Changes of the Dog River Channel Post-Tropical Storm Irene Flooding.&#8221; Robyn Taylor, [...]]]></description>
				<content:encoded><![CDATA[<p>Two majors in the College of Science and Mathematics are among the winners of the 2013 Kreitzberg Library Student Research Paper Prizes.</p>
<p><em><strong>Jeff Kyl</strong></em><strong><em>e Hay</em></strong><strong> </strong>an Enviromental Science major from Cape Coral, FL,  won in the Junior Technical category for his paper &#8220;<em>Geomorphic Changes of the Dog River Channel Post-Tropical Storm Irene Flooding.&#8221;</em><strong></strong><em><strong></strong></em></p>
<p><strong><em>Robyn Taylor</em>, </strong>a Mathematics major from Cayce, SC, took the prize in the Senior Technical category for her paper <em>&#8220;Integrals and Interesting Series Involving the Central Binomial Coefficient.&#8221; </em></p>
<p>The two students will receive a cash prize for their efforts during Student Scholarship Celebration activities at Norwich University.  The prize is sponsored by the Friends of the Kreitzberg Library.</p>
<p>Additionally, several COSM majors will have posters of their research shown during the Student Scholarship Celebration poster session in the Milano Ballroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/04/30/cosm-majors-win-library-paper-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math major presents at student research conference</title>
		<link>http://programs.norwich.edu/science-math/2013/04/30/math-major-presents-at-student-research-conference/</link>
		<comments>http://programs.norwich.edu/science-math/2013/04/30/math-major-presents-at-student-research-conference/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:32:12 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1535</guid>
		<description><![CDATA[Robyn Taylor &#8217;13, a senior mathematics major from Cayce, SC, gave two talks at the recent Hudson River Undergraduate Mathematics Conference, held at Williams College in Williamstown, MA. Taylor was the only student among the hundreds in attendance who gave two talks.  Her first talk, entitled &#8220;The Hill Cipher: A Cryptosystem Using Linear Algebra&#8221; was [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Robyn Taylor &#8217;13</strong>, a senior mathematics major from Cayce, SC, gave two talks at the recent <a href="https://apps.skidmore.edu/pls/apex/f?p=115:8:1165595006518209::NO:::" target="_blank">Hudson River Undergraduate Mathematics Conference</a>, held at Williams College in Williamstown, MA.</p>
<div id="attachment_1536" class="wp-caption alignright" style="width: 235px"><a href="http://programs.norwich.edu/science-math/files/2013/04/HRUMC.jpg"><img class="size-medium wp-image-1536 " style="border: 2px solid black;margin: 3px 6px" alt="Dr. Gerard LaVarnway and Robyn Taylor '13 at the Hudson River Undergraduate Mathematics Conference" src="http://programs.norwich.edu/science-math/files/2013/04/HRUMC-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Dr. Gerard LaVarnway and Robyn Taylor &#8217;13 at the Hudson River Undergraduate Mathematics Conference</p></div>
<p>Taylor was the only student among the hundreds in attendance who gave two talks.  Her first talk, entitled &#8220;<em>The Hill Cipher: A Cryptosystem Using Linear Algebra</em>&#8221; was advised by <strong>Dr. Gerard LaVarnway</strong>, chair of the mathematics department.  The second was entitled &#8220;<em>Integrals and Interesting Series Involving the Central Binomial Coefficient.</em>&#8220;  The paper was mentored by <strong>Dr. Robert Poodiack</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/04/30/math-major-presents-at-student-research-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration Bee XI Results</title>
		<link>http://programs.norwich.edu/science-math/2013/04/16/integration-bee-xi-results/</link>
		<comments>http://programs.norwich.edu/science-math/2013/04/16/integration-bee-xi-results/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:30:38 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1520</guid>
		<description><![CDATA[The Department of Mathematics held Integration Bee XI on Thursday, April 4th in Cabot Science 085.  The 11th annual calculus contest, first run in 2003, featured around 40 students participating, and is the signature event for the department during Mathematics Awareness Month. A large group of students were on hand to cheer for their friends.  [...]]]></description>
				<content:encoded><![CDATA[<p>The Department of Mathematics held <em>Integration Bee XI</em> on Thursday, April 4th in Cabot Science 085.  The 11th annual calculus contest, first run in 2003, featured around 40 students participating, and is the signature event for the department during Mathematics Awareness Month.</p>
<p>A large group of students were on hand to cheer for their friends.  Participants work against the clock to solve integrals, mathematical objects that can be interpreted as areas or generalizations of areas.  Integrals and derivatives are the fundamental objects of calculus.</p>
<p><em><strong>Prapat Kotpat</strong></em>, a junior civil engineering major from Washington, DC was the Grand Champion for Integration Bee XI.  Kotpat won a gift certificate for a bus tour from Milne Travel.  He narrowly beat <em><strong>Antonio Diaz</strong></em>, a senior mathematics major from Pittsford, VT.</p>
<div id="attachment_1529" class="wp-caption aligncenter" style="width: 310px"><a href="http://programs.norwich.edu/science-math/files/2013/04/KotpatDiaz.jpg"><img class="size-medium wp-image-1529" alt="KotpatDiaz" src="http://programs.norwich.edu/science-math/files/2013/04/KotpatDiaz-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Kotpat and Diaz (l to r)</p></div>
<p>Finishing with Kotpat and Diaz in the Top Three was <strong>Ryan Grindle</strong>, a sophomore mathematics major from Essex Junction, VT.</p>
<div id="attachment_1531" class="wp-caption aligncenter" style="width: 220px"><a href="http://programs.norwich.edu/science-math/files/2013/04/Grindle.jpg"><img class="size-medium wp-image-1531" alt="Ryan Grindle" src="http://programs.norwich.edu/science-math/files/2013/04/Grindle-210x300.jpg" width="210" height="300" /></a><p class="wp-caption-text">Ryan Grindle</p></div>
<p>Rounding out the Elite Eight were <em><strong>Colby Goodhue</strong></em>, a freshmen mechanical engineering major from Pepperell, MA; <strong><em>Pete Wagner</em></strong>, a sophomore mechanical engineering major from Graniteville, VT; <em><strong>Anthony Belval</strong></em>, a sophomore civil engineering major from Essex Junction, VT; <em><strong>Joshua Kinsley,</strong></em><strong> </strong>a sophomore mechanical engineering major from Williston, VT; and <em><strong>Sean Cristofori</strong></em>, a sophomore mathematics major from Waterford, MI.</p>
<p>For the past few years, the Department of Mathematics has given the Katy and Kelli Tyner Award to the two Integration Bee participants who best embody the spirit of the competition.  The prizes are generously funded by Dr. Dennis and Patty Tyner in honor of two of their daughters, who competed fiercely in the first few Integration Bees.  The Tyner Awards for Integration Bee X were presented to <em><strong>Shaun Brunner,</strong></em><strong> </strong>a sophomore mathematics major from Barre, VT, and to <em><strong>Jacob Maheu,</strong></em><strong> </strong>a sophomore mechanical engineering major from Belchertown, MA.  Katy Tyner was on hand to present the Tyner Awards this year.</p>
<div id="attachment_1532" class="wp-caption aligncenter" style="width: 310px"><a href="http://programs.norwich.edu/science-math/files/2013/04/TynerLaVarnway.jpg"><img class="size-medium wp-image-1532" alt="Katy Tyner '03 and Math Dept. Chair Gerard LaVarnway" src="http://programs.norwich.edu/science-math/files/2013/04/TynerLaVarnway-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Katy Tyner &#8217;03 and Math Dept. Chair Gerard LaVarnway</p></div>
<p>The Integration Bee was co-sponsored by the Department of Mathematics and by Wolfram Research, makers of Mathematica and Wolfram|Alpha.  All participating integrators were given a one-year license for Mathematica for Students.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/04/16/integration-bee-xi-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich alum to deliver Larsen Science Lecture</title>
		<link>http://programs.norwich.edu/science-math/2013/04/12/norwich-alum-to-deliver-larsen-science-lecture/</link>
		<comments>http://programs.norwich.edu/science-math/2013/04/12/norwich-alum-to-deliver-larsen-science-lecture/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:26:20 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Larsen Lecture Series]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1522</guid>
		<description><![CDATA[Jeff DeFelice, NU &#8217;11, a double major in Mathematics and Biochemistry and now a Ph.D. candidate at Dartmouth College, gives the next Larsen Science Lecture on Thursday, April 18th.  His talk is on the search for a state equation to describe the mixing of polymers.  A flyer and abstract are attached. The talk is on [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>Jeff DeFelice, NU &#8217;11</strong></em>, a double major in Mathematics and Biochemistry and now a Ph.D. candidate at Dartmouth College, gives the next<em> Larsen Science Lecture on Thursday, April 18th</em>.  His talk is on the search for a state equation to describe the mixing of polymers.  A flyer and abstract are attached.</p>
<p><em><a href="http://programs.norwich.edu/science-math/files/2013/04/polymer.png"><img class="alignleft" alt="polymer" src="http://programs.norwich.edu/science-math/files/2013/04/polymer-300x275.png" width="180" height="165" /></a>The talk is on Thursday, April 18th at 12:30 p.m. in Cabot Science 085.</em>  Pizza and drinks will be served!<br />
This lecture series is sponsored by the Larsen Fund, established in 1998 to honor Dr. Frederick D. Larsen, Emeritus Dana Professor of Geology.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/04/12/norwich-alum-to-deliver-larsen-science-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marion Weir gives COSM Lecture on April 9th</title>
		<link>http://programs.norwich.edu/science-math/2013/04/07/marion-weir-gives-cosm-lecture-on-april-9th/</link>
		<comments>http://programs.norwich.edu/science-math/2013/04/07/marion-weir-gives-cosm-lecture-on-april-9th/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:34:19 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[COSM Lecture Series]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1511</guid>
		<description><![CDATA[Marion Weir, a graduate student in the Department of Biology at the University of Vermont, delivers the next talk in the College of Science and Mathematics Lecture Series on Tuesday, April 9th. Weir will lecture on &#8220;Retinal expression of key players in the growth cone collapse pathway.&#8221;  A full abstract is available by clicking here. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1513" class="wp-caption alignleft" style="width: 160px"><a href="http://programs.norwich.edu/science-math/files/2013/04/MWeir.png"><img class="size-full wp-image-1513 " style="border: 1px solid black;margin: 3px 6px" alt="Marion Weir, University of Vermont" src="http://programs.norwich.edu/science-math/files/2013/04/MWeir.png" width="150" height="200" /></a><p class="wp-caption-text">Marion Weir, University of Vermont</p></div>
<p><em><strong>Marion Weir,</strong></em><strong> </strong>a graduate student in the Department of Biology at the University of Vermont, delivers the next talk in the College of Science and Mathematics Lecture Series on Tuesday, April 9th.</p>
<p>Weir will lecture on &#8220;Retinal expression of key players in the growth cone collapse pathway.&#8221;  <a href="http://programs.norwich.edu/science-math/files/2013/04/WeirLecture.pdf">A full abstract is available by clicking here.</a></p>
<p>The lecture happens on <em>Tuesday, April 16th at 12:10 p.m. in Cabot Science</em> 085<strong>.  </strong><strong></strong>The public is welcome to attend and lunch will be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/04/07/marion-weir-gives-cosm-lecture-on-april-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geology and Enviromental Science Department has a busy March</title>
		<link>http://programs.norwich.edu/science-math/2013/04/07/geology-and-enviromental-science-department-has-a-busy-march/</link>
		<comments>http://programs.norwich.edu/science-math/2013/04/07/geology-and-enviromental-science-department-has-a-busy-march/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:15:23 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1501</guid>
		<description><![CDATA[The Department of Geology and Environmental Science has had an exciting month of March! Prof. Richard Dunn got called in on a major archaeological project on Easter Island where he spent his spring break carrying out stratigraphic studies to unravel the volcanic and post-volcanic history of the island. While he was working there, Profs. David [...]]]></description>
				<content:encoded><![CDATA[<p>The Department of Geology and Environmental Science has had an exciting month of March!</p>
<a href="http://programs.norwich.edu/science-math/2013/04/07/geology-and-enviromental-science-department-has-a-busy-march/#gallery-1501-1-slideshow">Click to view slideshow.</a>
<p><strong> Prof. Richard Dunn</strong> got called in on a major archaeological project on Easter Island where he spent his spring break carrying out stratigraphic studies to unravel the volcanic and post-volcanic history of the island.</p>
<p>While he was working there, <strong>Profs. David Westerman</strong> and <strong>Chris Koteas</strong> took a vanload of students to Virginia and West Virginia where they linked up with alumnus <strong>Paul Magness (ES’95)</strong>. Their trip looked at geological and environmental sites from west of the WV Valley and Ridge, across the Blue Ridge and Piedmont provinces to the Coastal Plain, before heading north.</p>
<p>But instead of starting classes immediately, the full faculty of the department, along with four students and a recent graduate, spent two days in Breton Woods, NH at the annual meeting of the Northeast Section of the Geological Society of America where they collectively presented eleven papers and posters.</p>
<p>CLIFT, Anne E., <strong>SPRINGSTON, George E.</strong> and BECKER, Laurence, 2013, USE OF LIDAR IN A LANDSLIDE INVENTORY PROTOCOL IN VERMONT: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 111.</p>
<p><strong>HAY, Jeffrey K.*, CONLEY, Matthew J.*, WATERS, Kevin*, KOTEAS, G. Christopher, DUNN, Richard K., SPRINGSTON, George E.</strong>, and <strong>GRIGG, Laurie D.</strong>, 2013, A PRE- AND POST- TROPICAL STORM IRENE COMPARATIVE ASSESSMENT OF CHANNEL GEOMORPHOLOGY ALONG THE DOG RIVER, CENTRAL VERMONT: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 118.</p>
<p><strong>HERMANSON, T.M.</strong>* and <strong>DUNN, R.K.</strong>, 2013, A PROBABLE LATE WISCONSINAN GLACIAL READVANCE SITE, HONEY BROOK, CENTRAL VERMONT: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 94.</p>
<p>KIM, Jonathan J., <strong>SPRINGSTON, George E.</strong> and BECKER, Laurence R., 2013, ANALYSIS OF GROUNDWATER RESOURCES IN THE TOWN OF EAST MONTPELIER, CENTRAL VERMONT: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 81.</p>
<p><strong>KOTEAS, G. Christopher</strong>, WILLIAMS, Michael L., SEAMAN, Sheila J., and DUMOND, Gregory, 2013, THE ROLE OF MELT-ENHANCED SHORTENING AND SHEARING AT GRANULITE GRADE: EVIDENCE FOR LOCALLY VARIABLE STRENGTH OF THE DEEP CRUST FROM THE ATHABASCA GRANULITE TERRANE, NORTHERN SASKATCHEWAN: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 87.</p>
<p>LENS, John E., DEWOOLKAR, Mandar M., <strong>SPRINGSTON, George E.</strong>, and BECKER, Laurence R., 2013, SEISMIC HAZARD ASSESSMENT OF THE BURLINGTON AND COLCHESTER QUADRANGLES, NORTHWESTERN VERMONT: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 51</p>
<p><strong>SPRINGSTON, George E</strong>., UNDERWOOD, Kristen L., ROBINSON, Keith and SWANBERG, Ned, 2013, RAINFALL, FLOOD MAGNITUDE, AND GEOMORPHIC IMPACTS OF TROPICAL STORM IRENE ON THE WHITE RIVER WATERSHED, EAST-CENTRAL VERMONT: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 83.</p>
<p><strong>THOMAS, Ethan</strong>** and <strong>DUNN, Richard K.</strong>, 2013, ANALYSIS OF FAULT BLOCK MOTION RELEVANT TO HARBOR RECONSTRUCTION AT THE MYCENAEAN ARCHAEOLOGICAL SITE OF KALAMIANOS, GREECE: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 54.</p>
<p><strong>WATERS, Kevin*, LE, Dan*, GRIGG, Laurie D.</strong>, and <strong>DUNN, Richard K.</strong>, 2013, SPATIAL AND TEMPORAL VARIATIONS IN SEDIMENTATION AT TWIN PONDS, CENTRAL VERMONT: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p.92.</p>
<p>WEBB, Laura E., <strong>WESTERMAN, David S., SPRINGSTON, George E.,</strong> KIM, Jonathan, KLEPEIS, Keith, <strong>KOTEAS, G. Christopher</strong>, RUKSZNIS, Abigail, MEHRTENS, Charlotte, BECKER, Laurence R., and GALE, Marjorie, 2013, FIELD-BASED UNDERGRADUATE CURRICULUM AND RESEARCH EXPLORING GEOPHYSICAL METHODS, WITH APPLICATIONS TO THE STATE OF VERMONT: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p. 118.</p>
<p><strong>WESTERMAN</strong>, David S., RONI, Emanuele, ROCCHI, Sergio, DINI, Andrea, and STEVENSON, Carl T., 2013, USING DETAILED AMS AND MEGACRYST FABRIC ANALYSES TO UNDERSTAND MAGMA FLOW WITHIN THE SAN MARTINO MULTILAYER LACCOLITH SYSTEM, ELBA ISLAND, ITALY: Geological Society of America Abstracts with Programs. Vol. 45, No. 1, p . 88.</p>
<p>Bold is DGES member; *student author; **recent graduate</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/04/07/geology-and-enviromental-science-department-has-a-busy-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. John Thomas to lecture on &#8220;Human Microbiota&#8221;</title>
		<link>http://programs.norwich.edu/science-math/2013/03/29/dr-john-thomas-to-lecture-on-human-microbiota/</link>
		<comments>http://programs.norwich.edu/science-math/2013/03/29/dr-john-thomas-to-lecture-on-human-microbiota/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:06:22 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[COSM Lecture Series]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1493</guid>
		<description><![CDATA[Dr. John G. Thomas of West Virginia University/Robert C. Byrd Health Sciences Center gives the next College of Science and Mathematics on Tuesday, April 2nd. Thomas, a Norwich University graduate, will speak on &#8220;The Human Microbiota in Health and Disease:  We are what our bugs eat.&#8221;  A poster with abstract is available by clicking here. [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>Dr. John G. Thomas</strong></em> of West Virginia University/Robert C. Byrd Health Sciences Center gives the next College of Science and Mathematics on Tuesday, April 2nd.</p>
<div id="attachment_1495" class="wp-caption alignleft" style="width: 162px"><a href="http://programs.norwich.edu/science-math/files/2013/03/ThomasPicture.png"><img class="size-full wp-image-1495 " style="margin: 3px;border: 1px solid black" alt="Dr. John G. Thomas" src="http://programs.norwich.edu/science-math/files/2013/03/ThomasPicture.png" width="152" height="182" /></a><p class="wp-caption-text">Dr. John G. Thomas</p></div>
<p>Thomas, a Norwich University graduate, will speak on &#8220;The Human Microbiota in Health and Disease:  We are what our bugs eat.&#8221;  <a href="http://programs.norwich.edu/science-math/files/2013/03/ThomasLecture.pdf">A poster with abstract is available by clicking here</a>.</p>
<p>The lecture happens at 12:10 p.m. in Cabot Science 085 on Tuesday, April 2nd.  Students are especially encouraged to attend.  Lunch will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/03/29/dr-john-thomas-to-lecture-on-human-microbiota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larsen Science Lecture Series continues March 28th</title>
		<link>http://programs.norwich.edu/science-math/2013/03/22/larsen-science-lecture-series-continues-march-28th/</link>
		<comments>http://programs.norwich.edu/science-math/2013/03/22/larsen-science-lecture-series-continues-march-28th/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:57:47 +0000</pubDate>
		<dc:creator>mathsciences</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Larsen Lecture Series]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://programs.norwich.edu/science-math/?p=1486</guid>
		<description><![CDATA[Dr. Vincent Silenzio of the University of Rochester is the next speaker in the Larsen Science Lecture Series on Thursday, March 28th. Dr. Silenzio will give a talk entitled &#8220;Epidemics of Depressing Proportions: Measuring Emotional and Social Contagion in Online Social Media.&#8221; The lecture happens on Thursday, March 28th at 12:30 p.m. in Cabot Science [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>Dr. Vincent Silenzio</strong></em><strong> </strong>of the University of Rochester is the next speaker in the Larsen Science Lecture Series on <em>Thursday, March 28th.</em></p>
<p><a href="http://programs.norwich.edu/science-math/files/2013/03/mobiledevice.png"><img class="size-medium wp-image-1487 alignright" style="border: 1px solid black;margin: 3px" alt="mobiledevice" src="http://programs.norwich.edu/science-math/files/2013/03/mobiledevice-300x200.png" width="300" height="200" /></a>Dr. Silenzio will give a talk entitled <em>&#8220;Epidemics of Depressing Proportions: Measuring Emotional and Social Contagion in Online Social Media.&#8221;</em></p>
<p>The lecture happens on Thursday, March 28th at 12:30 p.m. in Cabot Science 085.  Pizza and drinks will be served!</p>
<p>This lecture series is sponsored by the Larsen Fund, established in 1998 to honor Dr. Frederick D. Larsen, Emeritus Dana Professor of Geology.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.norwich.edu/science-math/2013/03/22/larsen-science-lecture-series-continues-march-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
