College of Science & Mathematics
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
B. S. in Chemistry
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH103 | Gen. Chemistry I | 4 | CH104 | Gen. Chemistry II | 4 |
| EN101 | Comp. & Lit. | 3 | EN102 | Comp. & Lit. | 3 |
| MA121 | Calculus I | 4 | MA122 | Calculus II | 4 |
| Elective | 3 | 1Intro. Computer Science | 3 | ||
| Total credits | 14 | 14 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH225 or CH327/337 | Org. Chemistry I or *Phys. Chem. I | 4 | CH226 or CH328/338 | Org. Chemistry II or *Phys. Chem. II | 4 |
| PS211 | University Physics I | 4 | PS212 | University Physics II | 4 |
| EN201 | 2World Literature | 3 | EN202 | 2World Literature | 3 |
| HI Elective (except HI109) | 3 | MA224 | Differential Equations | 4 | |
| CH214 | *Communications Chem or in 3rd year | 0-1 | CH204 | Quantitative Analysis or Elective | 3-4 |
| Total credits | 14-15 | 18-19 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH327/337 or CH225 | *Phys. Chem. I or Org. Chem. I | 4 | CH328/338 or CH226 | *Phys. Chem II or Org. Chem. II | 4 |
| CH438 | 3SC/MA Elective or *Adv. Inorg. Chem. | 3-4 | CH204 or CH314/315 | *Quant. Anal. or *Instr. Anal. | 4 |
| PS205 | *Instrumentation or Elective | 3-4 | CH324 | 3SC/MA Elective or *Biochemistry I | 3-4 |
| Elective | 3 | 4Arts or Humanities Elect. | 3 | ||
| CH214 | *Communication in Chem or in 2nd year | 0-1 | Elective | 3 | |
| Total credits | 13-16 | 17-18 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH421 | Synthesis (Inorganic) | 3 | CH422 | Synthesis (Organic) | 3 |
| CH438 | *Adv. Inorg. Chem or 3SC/MA Elective | 3-4 | CH314/315 | *Instr. Anal. or Elective | 3-4 |
| PS205 | Instrumentation or Elec. | 3-4 | CH324 | *Biochemistry I or 3SC/MA Elective | 3-4 |
| CH413 | Seminar | 1 | 5PH Elective in Ethics | 3 | |
| 6SS Elective | 3 | Elective | 3 | ||
| Total credits | 13-15 | 15-17 | |||
B. S. in Biochemistry
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH103 | Gen. Chemistry I | 4 | CH104 | Gen. Chemistry II | 4 |
| EN101 | Comp. & Lit. | 3 | EN102 | Comp. & Lit. | 3 |
| MA107 | Pre-calculus | 4 | MA121 | Calculus I | 4 |
| BI101 | Principles of Biology I | 4 | BI102 | Principles of Biology II | 4 |
| Total credits | 15 | 15 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH225 | Org. Chemistry I | 4 | CH226 | Org. Chemistry II | 4 |
| PS201 | 7General Physics I | 4 | PS202 | 7General Physics II | 4 |
| EN201 | 2World Literature | 3 | CH324 or CH204 | *Biochemistry I or *Quant. Anal. | 4 |
| BI202 | Genetics | 4 | MA122 | Calculus II | 4 |
| CH214 | *Communication in Chem or in 3rd year | 0-1 | |||
| Total credits | 15-16 | 16 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH327 | *Phys. Chem. I or Elective | 3-4 | CH328 or CH324 | *Phys. Chem II or *Biochemistry I | 3-4 |
| CH325 | *Biochemistry II or Elective | 3-4 | CH204 or CH314/315 | *Quant. Anal. or *Instr. Anal. | 4 |
| BI306 | *Cell Biology or HI Elective (except HI109) | 3-4 | EN202 | 2World Literature | 3 |
| 6SS Elective | 3 | BI304 | 8Elective or Physiology | 3-4 | |
| 5PH Elective in Ethics | 3 | Elective or 4th year | 0-3 | ||
| CH214 | *Communications in Chem. or in 2nd year | 0-1 | |||
| Total credits | 16-19 | 13-18 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH327 | 3Elective or Physical Chemistry I | 3 | CH328 | 3Elective or Physical Chemistry II | 3 |
| CH325 | *Biochemistry II or Elect. | 3-4 | CH314/315 | Instrumental Ana. or Elect. | 3-4 |
| BI306 | HI elective (except HI109) or *Cell Biology | 3-4 | BI304 | *Physiology or Elective | 3-4 |
| CH413 | Seminar | 1 | CH422 | Synthesis (Organic) | 3 |
| 4Arts or Humanities Elect. | 3 | Elective or in 3rd year | 0-3 | ||
| Total credits | 13-15 | 12-17 | |||
* This course is offered in alternate years. Both courses listed are required. For the years these courses are offered, see Course Descriptions.
Geology and Environmental
1MA241 or IS121 or EG112 or EG110
2EN112 or EN204 may be substituted for one semester of EN201-202.
This course is offered in alternate years. Both courses listed are required. For the years these courses are offered, see Course Descriptions.
3Recommended SC/MA courses: CH 439; MA 223 or MA 310; PS 232; PS 354
4An Arts or Humanities course. Use the Arts and Humanities list for this requirement.
5 A Philosophy (PH) course in ethics. Use the General Education Ethics list for one of the ethics requirements.
6 Social Science Elective; may enroll in any course in Sociology, Economics, Psychology or Political Science.
7 PS 211 – 212 may be substituted for PS 201 – 202.
8 Recommended Science courses as electives: CH 438; BI 417
