College of Science & Mathematics
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
BS in Physical Education
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PE161 | Physical Fitness & Wellness | 3 | PE107 | Foundations Physical Educ. | 3 |
| BI101 | Principles of Biology | 4 | BI/GL/CH/PS elective | 4 | |
| PY211 | Intro. to Psychology | 3 | PY220 or PY324 | Developmental Psych or Adolesc. Psychology | 4 |
| EN101 | Composition & Literature I | 3 | EN102 | Composition & Literature II | 3 |
| +Math Elective | 3 | PE265 | Lifelong Motor Development | 3 | |
| Total credits | 15 | 15 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PE260 | Personal & Comm Health | 3 | PE305 | Motor Skills Development II | 4 |
| PE304 | Motor Skills Development | 4 | PE342 | PE Middle/Second School | 4 |
| PE341 | P.E. for Elementary School | 4 | MA232 | Elementary Statistics | 3 |
| BI215 | Anatomy & Physiology I | 4 | BI216 | Anatomy & Physiology II | 4 |
| Total credits | 15 | 15 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PE355 | Leadership in Sports | 3 | PE432 | Organization & Mgmt | 3 |
| Chemistry or Physics Elective | 4 | PE371 | Physiology of Exercise | 4 | |
| History Elective* | 3 | PE373 | Activities Disabled & Aging | 3 | |
| Literature Elective** | 3 | BI253 | Foods & Nutrition | 4 | |
| Free Elective | 3 | Free Elective | 3 | ||
| Total credits | 16 | 17 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PE365 | Kinesiology | 4 | ED425 or PE426 | Student Teaching or Internship or Free Electives | 6 or 12 |
| PE406 | Reading Physical Ed | 3 | |||
| Biology Elective (BI 200+) | 4 | ||||
| Humanities Elective*** | 3 | ||||
| Free Elective | 3 | ||||
| Total credits | 17 | 12 | |||
All Physical Education courses must be passed with a grade of “C” or better. A cumulative GPA of 3.00 is required for student teaching.
* History Elective = any History Department course (HI) except HI 109.
** Literature Elective = must meet General Education literature requirement.
*** Humanities Elective = EN (above 206, excluding 240-242); FA; MU 101; CM 109,261,335,436; CN; Modern Language (above 112); or PH.
+Math 005 and MA103 do not count as requirements (free electives only), must use one free elective for an IS course
BI102 must be completed for the Biology minor
All sciences must be taken as lab sciences (4 credits courses)
Either PE365 or PE371 can count for Biology minor
Certification in First Aid & CPR is required for graduation
