BS in education
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| ED101 | Foundations of Ed. I | 1 | ED201 | Foundations of Ed. III | 1 |
| ED102 | Foundations of Ed. II | 1 | ED202 | Foundations of Ed. IV | 1 |
| PY211 | Intro. Psychology | 3 | PY220 | Dev. Psy. | 3 |
| EN101 | Comp. & Lit. I | 3 | EN102 | Comp. & Lit. II | 3 |
| HI Elective (excludes HI109) | 3 | *MA Elective | 3-4 | ||
| Elective | 3 | Elective | 3 | ||
| Total credits | 14 | 14-15 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| ED234 | Teaching & Learning Strat | 4 | EN202 | World Literature II | 3 |
| EN201 | World Literature I | 3 | #Arts & Humanities | 3 | |
| PY315 | Exceptional Child | 3 | Lab Science | 4 | |
| Lab Science | 4 | PY324 | Adol. Psych. | 3 | |
| Elective | 3 | Elective | 3 | ||
| Total credits | 17 | 16 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PY352 | Learn / Memory | 3 | ED363 | Reading Methods | 4 |
| Elective | 3 | #Ethics Course | 3 | ||
| Elective | 3 | Elective | 3 | ||
| Elective | 3 | Elective | 3 | ||
| Elective | 3 | Elective | 3 | ||
| Total credits | 15 | Total credits | 16 | ||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| ED368 | Curriculum & Methods | 4 | ED425 | Student Teaching | 12 |
| Four Electives | 12 | ||||
| Total credits | 16 | Total credits | 12 | ||
#Required for all degrees. See Specific Courses which fulfill Degree Requirements in Catalog.









