BS in Communications
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN101 | Composition & Literature I | 3 | EN102 | Composition & Literature II | 3 |
| EN112 | Public Speaking | 3 | CM271 | Television Production | 3 |
| MA | (excluding MA105 or 103) | 3/4 | MA | (excluding MA105 or 103) | 3/4 |
| CM109 | Introduction to Mass Media | 3 | PY | Elective | 3 |
| CM261 | Interpersonal Communications | 3 | |||
| Total Credit | 12/13 | 15/16 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM207 | Journalism I | 3 | CM208 | Journalism II | 3 |
| CM211 | Broadcasting Techniques | 3 | CM351 or CM491 | Radio Production or Media Composer Tech | 3 |
| EN201 | World Literature I | 3 | EN202 | World Literature II | 3 |
| HI Elective | 3 | HI/PO/SO Elective | 3 | ||
| IS Elective (ex. 120) | 3 | MG101,AC205 or EC201 | 3 | ||
| Total Credit | 15 | 15 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM209 | Broadcast Writing | 3 | CM303 | Comm. Advertising | 3 |
| *MU/FA/PH/ML Elective | 3 | PY Elective | 3 | ||
| Laboratory Science Elective | 4 | Laboratory Science Elective | 4 | ||
| Elective | 3 | ** Film,theather, or TV criticism Elective | 3 | ||
| Elective | 3 | Elective | 3 | ||
| Total Credit | 16 | 16 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM436 | Comm. Law & Ethics | 3 | CM408 | Comm. Internship | 3 |
| SA107 | Photography or CM270,391,392,393, 491,492,494, or 495 | 3 | CM407 | Senior Comm. Seminar | 3 |
| Literature Elective | 3 | Literature Elective | 3 | ||
| Elective | 3 | Elective | 3 | ||
| Elective | Elective | 3 | |||
| Total Credit | 15 | 15 | |||
* SA107 does not fulfill this requirement
** CM335; EN239,240,241, 307, 308, 310, 333, 334.
ROTC Courses as required are in addition to the above









