BS in Electrical and Computer Engineering
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH103 | General Chemistry I | 4 | EG110 | Intro. to Engineering II | 3 |
| EG109 | Intro. to Engineering I | 3 | EE200 or CH104 |
Engineering Programming or General Chemistry II* |
3/4 |
| EN101 | Comp & Literature I | 3 | EN102 | Comp & Lit II | 3 |
| MA121 | Calculus I | 4 | MA122 | Calculus II | 4 |
| Gen. Ed. Elective * | 3 | ||||
| Total credits | 14 | 16/17 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EE204 | Electric Circuits I | 3 | MA224 | Differential Equations | 4 |
| EE215 | Fundamentals of Digital Design | 4 | EG206 | Thermodynamics | 3 |
| MA223 | Calculus III | 4 | EE356 | Electric Circuits II | 3 |
| PS211 | University Physics I | 4 | PS212 | University Physics II | 4 |
| Gen. Ed Elective * | 3 | EE200 | Engineering Programming* | 3 | |
| Total credits | 18 | 14/17 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| MA306 | Discrete Math | 3 | EE325 | Computer Architecture and Op Sys | 3 |
| EE357 | Electronics I | 3 | EE366 | Electronics II | 4 |
| EE303 | EM Field Theory I | 3 | EE350 | Linear Systems | 3 |
| EE321 | Embedded Systems | 4 | EE373 | Electrical Energy Conversion | 4 |
| EE359 | Electrical Engineering Lab | 1 | EN204 | Professional and Technical Writing | 3 |
| Gen. Ed Elective | 3 | ||||
| Total credits | 17 | 17 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EE411 | Microprocessor Systems | 4 | EE494 | Systems Design II | 3 |
| EE463 | Communication Systems | 4 | EE486 | Digital Signal Processing | 3 |
| MA311 | Statistical Methodologies | 3 | EE487 | Digital Signal Processing Lab | 1 |
| EE491 | Systems Design I | 3 | EE459 | Power Systems Analysis | 3 |
| EG450 | Engineering Prof. Issues | 3 | EE478 | Control Systems | 3 |
| Gen. Ed Elective | 3 | ||||
| Total credits | 17 | 16 | |||
*EE200 Engineering Programming is to be taken no later than the end of the Sophomore year.
*ROTC is required 6 semesters for members of the Corps of Cadets.
University general education requirement dictates that the Humanities–Social Science Electives be distributed as follows: one history course, one literature course, one course in psychology, sociology, economics or political science, and one arts or humanities course beyond the literature course.





