BS in Civil and Environmental Engineering
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EG109 | Intro. to Engineering I | 3 | EG110 | Intro. to Engineering II | 3 |
| CH103 | General Chemistry I | 4 | CH104 | General Chemistry II | 4 |
| EN101 | Comp & Literature I | 3 | EN102 | Comp & Lit II | 3 |
| MA121 | Calculus I | 4 | MA122 | Calculus II | 4 |
| Gen. Ed. Elective * | 3 | ||||
| Total credits | 14 | 17 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CE211 | Surveying | 3 | CE214 | Site Development | 4 |
| EG201 | Eng Mech (Statics) | 3 | EG202 | Dynamics | 3 |
| MA223 | Calculus III | 4 | MA224 | Differential Equations | 4 |
| PS211 | University Physics I | 4 | PS212 | University Physics II | 4 |
| Gen. Ed Elective * | 3 | EG206 | Thermodynamics | 3 | |
| Total credits | 17 | 18 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| AC201 | Intro to Acct. and Finance World | 3 | CE322 | Fluid Mechanics Lab | 1 |
| CE321 | Materials Lab | 1 | CE328 | Soil Mechanics | 4 |
| EE314 | Elements of Electrical Engineering | 4 | CE332 | Hydrology | 3 |
| EG301 | Mech of Materials | 3 | EN204 | Prof. & Technical Writing | 3 |
| EG303 | Fluid Mechanics | 3 | CE348 | Structural Analysis | 4 |
| Gen. Ed Elective * | 3 | ||||
| Total credits | 17 | 15 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CE419 | Foundations Engineering | 3 | CE422 | Water and Waste Treatment | 3 |
| CE421 | Sanitary Engineering | 4 | CE444 | Reinforced Concrete Design | 3 |
| CE442 | Design of Metal Structures | 3 | CE464 | Specs. and Estimating | 1 |
| CE460 | Construction Management | 3 | CE480 | Sr. Design | 3 |
| CE475 | Sr. Project Planning | 1 | Science Elective | 3 | |
| Gen. Ed Elective | 3 | ||||
| EG450 | Professional Issues | 3 | EG044 | Prep for FE Exam | 0 |
| Total credits | 17 | 16 | |||
All Civil Engineering majors are requited to take the Fundamentals of Engineering (F.E.) exam, administrated by the State of Vermont or other state, to receive the BSCE degree.
*ROTC is required 6 semesters for members of the Corps of Cadets.
#University general education requirement dictates that the Engineering Humanities‐Social Science Electives be distributed as follows: one history course, one literature course, one course in psychology, sociology, economics or political science, and one arts or humanities course beyond the literature course. Science Electives: BI101, BI102, BI220, BI260, BI275, GL110, GL156, GL253, GL257, GL262, GL265, ID110





