School of Business & Management
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
BS Engineering Management
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EG109 | Intro Engineering I | 3 | EG110 | Intro Engineering II | 3 |
| EN101 | Composition & Literature I | 3 | EC202 | Micro Economics | 3 |
| GL110 | Introduction Geology | 4 | EN102 | Comp & Lit II | 3 |
| MA107 | Pre Calculus | 4 | History Elective | 3 | |
| MA108 | Applied Calculus | 4 | |||
| Total credits | 14 | 18 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| AC201 | Introduction Accounting | 3 | AP325 | Mat., Const., & Des. | 3 |
| AP225 | Passive Envir. Systems | 3 | CE214 | Site Engineering | 3 |
| CE211 | Surveying | 3 | EC201 | Macro Economics | 3 |
| CH103 | General Chemistry I | 4 | EN204 | Technical Writing | 3 |
| PS201 | General Physics I | 4 | QM213 | Statistics | 3 |
| Total credits | 17 | 15 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| AP327 | Active Bld. Syst. I | 3 | AP328 | Active Bld. Syst. II | 3 |
| CE351 | Statics & Str. of Materials | 4 | CE464 | Specs. & Estimating | 1 |
| CE460 | Construction Management | 3 | EM301 | Project Management | 3 |
| FN311 | Finance | 3 | CE457 | Building Structures | 4 |
| MG341 | Business Law | 3 | MG310 | Operations | 3 |
| Humanities Elective | 3 | ||||
| Total Credits | 16 | 17 | |||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CE321 | Materials Lab | 1 | CE4XX | App. Soils and Found. | 3 |
| CE458 | Struct. of Construction I | 3 | EM402 | Const. Mgt. Practices | 3 |
| EG450 | Professional Issues | 3 | MG309 | Org. Management | 3 |
| EM302 | Supply Chain Management | 3 | IS300 | Management Info Systems | 3 |
| MG314 | Marketing | 3 | MG351 | Organizational Behavior | 3 |
| Literature Elective | 3 | ||||
| Total credits | 16 | 15 | |||
