School of Business & Management
Place cursor over course titles for course descriptions or click course titles for comprehensive list of a school’s course descriptions.
BS in Computer Security and Information Assurance
| Fall Semester | credits | Spring Semester | credits | ||
|---|---|---|---|---|---|
| EN101 | Composition & Literature I | 3 | Arts & Humanities Elective | 3 | |
| IS100 | Found of Computing & Sec. | 3 | EN102 | Composition and Lit II | 3 |
| IS130 | Computer Programming I | 3 | History Elective | 3 | |
| MA107 | Pre-calculus | 4 | IS131 | Computer Programming II | 3 |
| Lab Science I | 4 | ||||
| Total credits | 13 | 16 | |||
| Fall Semester | credits | Spring Semester | credits | ||
|---|---|---|---|---|---|
| CJ341 | Cyberlaw and Cybercrime | 3 | IS240 | Databases | 3 |
| IS228 | Data Structures | 3 | IS260 | Data Comm. and Networking | 3 |
| MA240 | Number Theory | 3 | MA318 | Cryptology | 3 |
| MG341 | Business Law I | 3 | MG346 | Business Law II | 3 |
| PY211 | Intro to Psychology | 3 | QM213 | Business Stat. | 3 |
| Total credits | 15 | 15 | |||
| Fall Semester | credits | Spring Semester | credits | ||
|---|---|---|---|---|---|
| EN112 | Public Speaking | 3 | EN204 | Technical Writing | 3 |
| IS301 | Software Engineering I | 3 | IS302 | Software Engineering II | 3 |
| IS340 | Information Assurance I | 3 | IS342 | Information Assurance II | 3 |
| MG309 | Mgmnt. of Organizations | 3 | MG351 | Org Behavior | 3 |
| Concentration Elective | 3 | Concentration Elective | 3 | ||
| Total credits | 15 | 15 | |||
| Fall Semester | credits | Spring Semester | credits | ||
|---|---|---|---|---|---|
| Free Elective | 3 | EC201 | Macroeconomics | 3 | |
| IS455 | Concentration Capstone I | 3 | IS456 | Concentration Capstone II | 3 |
| Lab Science II | 4 | Literature Elective | 3 | ||
| Concentration Elective | 3 | Concentration Elective | 3 | ||
| Concentration Elective | 3 | Concentration Elective | 3 | ||
| Total credits | 15 | 15 | |||
